dogchang70
2016-01-15 cdc14fbc44b5641839e66be511e53f2ce9a4ba80
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
 
Microsoft Visual Studio Solution File, Format Version 11.00
# Visual Studio 2010
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CCSTrace", "CCSTrace\CCSTrace.csproj", "{E56EE563-6708-4448-85C4-9AE3C01E1B86}"
EndProject
Project("{54435603-DBB4-11D2-8724-00A0C9A8B90C}") = "CCSTracex64", "CCSTracex64\CCSTracex64.vdproj", "{5DF7599C-A1CE-4C2A-846C-76505DA5B656}"
EndProject
Project("{54435603-DBB4-11D2-8724-00A0C9A8B90C}") = "CCSTracex86", "CCSTracex86\CCSTracex86.vdproj", "{BB9B551B-D3F7-4A48-8FB9-7E08A989307A}"
EndProject
Global
    GlobalSection(SolutionConfigurationPlatforms) = preSolution
        Debug|Any CPU = Debug|Any CPU
        Release|Any CPU = Release|Any CPU
    EndGlobalSection
    GlobalSection(ProjectConfigurationPlatforms) = postSolution
        {E56EE563-6708-4448-85C4-9AE3C01E1B86}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
        {E56EE563-6708-4448-85C4-9AE3C01E1B86}.Debug|Any CPU.Build.0 = Debug|Any CPU
        {E56EE563-6708-4448-85C4-9AE3C01E1B86}.Release|Any CPU.ActiveCfg = Release|Any CPU
        {E56EE563-6708-4448-85C4-9AE3C01E1B86}.Release|Any CPU.Build.0 = Release|Any CPU
        {5DF7599C-A1CE-4C2A-846C-76505DA5B656}.Debug|Any CPU.ActiveCfg = Debug
        {5DF7599C-A1CE-4C2A-846C-76505DA5B656}.Debug|Any CPU.Build.0 = Debug
        {5DF7599C-A1CE-4C2A-846C-76505DA5B656}.Release|Any CPU.ActiveCfg = Release
        {5DF7599C-A1CE-4C2A-846C-76505DA5B656}.Release|Any CPU.Build.0 = Release
        {BB9B551B-D3F7-4A48-8FB9-7E08A989307A}.Debug|Any CPU.ActiveCfg = Debug
        {BB9B551B-D3F7-4A48-8FB9-7E08A989307A}.Debug|Any CPU.Build.0 = Debug
        {BB9B551B-D3F7-4A48-8FB9-7E08A989307A}.Release|Any CPU.ActiveCfg = Release
        {BB9B551B-D3F7-4A48-8FB9-7E08A989307A}.Release|Any CPU.Build.0 = Release
    EndGlobalSection
    GlobalSection(SolutionProperties) = preSolution
        HideSolutionNode = FALSE
    EndGlobalSection
EndGlobal